Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
101 | £ 970,000 | 0.00 | 0 | 0 | 0 | 1 | |||
102 | £ 1,335,000 | 0.00 | 0 | 0 | 0 | 1 | |||
103 - 105 | £ 2,775,000 | 0.00 | 0 | 0 | 0 | 1 | |||
105 | £ 2,775,000 | 0.00 | 0 | 0 | 0 | 1 | |||
110 | £ 2,450,000 | 0.00 | 0 | 0 | 0 | 1 | |||
111 | £ 1,600,000 | 0.00 | 0 | 0 | 0 | 1 | |||
113 | £ 800,000 | 0.00 | 0 | 0 | 0 | 1 | |||
119 | £ 1,360,000 | 0.00 | 0 | 0 | 0 | 1 | |||
128 | £ 2,050,000 | 0.00 | 0 | 0 | 0 | 1 | |||
132 | £ 6,330,000 | 0.00 | 0 | 0 | 0 | 1 | |||
133 | Flat 1 | £ 300,000 | 0.00 | 0 | 0 | 0 | 2 | ||
133 | Flat 2 | £ 335,000 | 0.00 | 0 | 0 | 0 | 2 | ||
133 | First, Second And Third Floor | £ 8,000 | 0.00 | 0 | 0 | 0 | 1 | ||
133 | Flat 3 | £ 249,950 | 0.00 | 0 | 0 | 0 | 1 | ||
133A - 133C | £ 1,940,000 | 0.00 | 0 | 0 | 0 | 1 | |||
139 - 141 | £ 1,550,000 | 0.00 | 0 | 0 | 0 | 1 | |||
143 | Ground Third And Fourth Floor Premises | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | ||
143 | £ 2,750,000 | 0.00 | 0 | 0 | 0 | 3 | |||
145 | Lift Shaft And Motor Room | £ 58,603,529 | 0.00 | 0 | 0 | 0 | 1 | ||
146 | £ 2,200,000 | 0.00 | 0 | 0 | 0 | 1 | |||
148 - 154 | £ 5,300,000 | 0.00 | 0 | 0 | 0 | 1 | |||
151 - 153 | £ 17,875,000 | 0.00 | 0 | 0 | 0 | 1 | |||
156 - 160 | £ 2,052,000 | 0.00 | 0 | 0 | 0 | 3 | |||
157 | £ 56,000 | 0.00 | 0 | 0 | 0 | 2 | |||
159 | £ 1,190,000 | 0.00 | 0 | 0 | 0 | 1 | |||
161 | £ 79,998 | 0.00 | 0 | 0 | 0 | 1 | |||
175 | £ 2,800,000 | 0.00 | 0 | 0 | 0 | 1 | |||
179 | £ 800,000 | 0.00 | 0 | 0 | 0 | 1 | |||
181 | £ 625,000 | 0.00 | 0 | 0 | 0 | 1 | |||
183A | £ 1,040,000 | 0.00 | 0 | 0 | 0 | 1 | |||
189 | £ 470,000 | 0.00 | 0 | 0 | 0 | 1 | |||
196 - 198 | £ 475,000 | 0.00 | 0 | 0 | 0 | 3 | |||
19A | £ 570,000 | 0.00 | 0 | 0 | 0 | 2 | |||
201 - 203 | £ 641,581 | 0.00 | 0 | 0 | 0 | 1 | |||
211 - 213 | Ground Floor | £ 5,500 | 0.00 | 0 | 0 | 0 | 1 | ||
213 | £ 1,120,000 | 0.00 | 0 | 0 | 0 | 1 | |||
214 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
214A | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
217 | £ 1,120,000 | 0.00 | 0 | 0 | 0 | 1 | |||
218 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
219 | £ 1,370,000 | 0.00 | 0 | 0 | 0 | 1 | |||
22 | £ 500 | 0.00 | 0 | 0 | 0 | 1 | |||
221 | £ 465,000 | 0.00 | 0 | 0 | 0 | 1 | |||
223 - 225 | Flat C | £ 130,000 | 0.00 | 0 | 0 | 0 | 1 | ||
223 - 225 | Flat B | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
223 - 225 | Flat A | £ 198,000 | 0.00 | 0 | 0 | 0 | 4 | ||
223 - 225 | Flat D | £ 192,500 | 0.00 | 0 | 0 | 0 | 1 | ||
223B | £ 129,950 | 0.00 | 0 | 0 | 0 | 2 | |||
223C | £ 125,000 | 0.00 | 0 | 0 | 0 | 3 | |||
223D | £ 129,950 | 0.00 | 0 | 0 | 0 | 2 | |||
226 | Ground Floor And Basement | £ 10,000 | 0.00 | 0 | 0 | 0 | 1 | ||
232A | £ 499,950 | 0.00 | 0 | 0 | 0 | 1 | |||
233 | £ 1,000 | 0.00 | 0 | 0 | 0 | 1 | |||
235 | £ 165,000 | 0.00 | 0 | 0 | 0 | 1 | |||
235A | £ 360,000 | 0.00 | 0 | 0 | 0 | 6 | |||
236 | £ 260,000 | 0.00 | 0 | 0 | 0 | 2 | |||
236A | £ 166,000 | 0.00 | 1 | 0 | 0 | 1 | |||
236B | £ 235,000 | 0.00 | 0 | 0 | 0 | 2 | |||
236C | £ 164,460 | 0.00 | 1 | 0 | 0 | 1 | |||
237 - 239 | Basement And Ground Floor Premises | £ 595,000 | 0.00 | 0 | 0 | 0 | 2 | ||
237A | £ 412,500 | 0.00 | 0 | 0 | 0 | 2 | |||
238A | £ 175,000 | 0.00 | 1 | 0 | 0 | 5 | |||
238B | £ 175,000 | 0.00 | 0 | 0 | 0 | 2 | |||
244 | £ 365,000 | 0.00 | 0 | 0 | 0 | 1 | |||
248 - 250 | £ 650,000 | 0.00 | 0 | 0 | 0 | 1 | |||
252 | £ 330,000 | 0.00 | 0 | 0 | 0 | 1 | |||
256A | £ 335,000 | 0.00 | 0 | 0 | 0 | 2 | |||
258 | First Floor Premises | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | ||
25A | £ 735,000 | 0.00 | 0 | 0 | 0 | 1 | |||
26 | £ 3,500,000 | 0.00 | 0 | 0 | 0 | 2 | |||
31 | £ 62,100 | 0.00 | 0 | 0 | 0 | 1 | |||
3 - 5 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | |||
3 - 5 | Ground Floor And Basement Units | £ 1,840,000 | 0.00 | 0 | 0 | 0 | 1 | ||
35 | £ 1,150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
42 | Flat 1 | £ 197,000 | 0.00 | 0 | 0 | 0 | 2 | ||
43 | £ 405,000 | 0.00 | 0 | 0 | 0 | 2 | |||
46 | £ 900,000 | 0.00 | 0 | 0 | 0 | 1 | |||
49 | £ 1,220,000 | 0.00 | 0 | 0 | 0 | 1 | |||
52 | £ 710,000 | 0.00 | 0 | 0 | 0 | 1 | |||
52A | £ 467,500 | 0.00 | 0 | 0 | 0 | 1 | |||
52B | £ 425,000 | 0.00 | 0 | 0 | 0 | 1 | |||
52C | £ 465,000 | 0.00 | 0 | 0 | 0 | 1 | |||
52D | £ 450,000 | 0.00 | 0 | 0 | 0 | 1 | |||
54 | £ 6,750,000 | 0.00 | 0 | 0 | 0 | 1 | |||
6 | £ 4,000 | 0.00 | 0 | 0 | 0 | 1 | |||
63 | £ 710,000 | 0.00 | 0 | 0 | 0 | 1 | |||
65 | £ 700,000 | 0.00 | 0 | 0 | 0 | 2 | |||
67 | £ 20,000,000 | 0.00 | 0 | 0 | 0 | 1 | |||
70 | £ 13,350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
72 - 76 | £ 4,100,000 | 0.00 | 0 | 0 | 0 | 1 | |||
79 - 81 | £ 5,240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
84 | £ 1,116,000 | 0.00 | 0 | 0 | 0 | 1 | |||
86 | £ 1,300,000 | 0.00 | 0 | 0 | 0 | 1 | |||
88 | £ 940,000 | 0.00 | 0 | 0 | 0 | 1 | |||
90 | £ 1,072,910 | 0.00 | 0 | 0 | 0 | 1 | |||
90 - 92 | £ 910,000 | 0.00 | 0 | 0 | 0 | 1 | |||
91 | £ 58,603,529 | 0.00 | 0 | 0 | 0 | 1 | |||
93 | £ 421,246 | 0.00 | 0 | 0 | 0 | 1 | |||
99 | £ 2,100,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Bank Chambers, 143A | Flat 6 | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 |
169 results